Informazioni di base
Descrizione del prodotto
Anno | Marca | Modello | Allestimento | Motore | Note |
---|---|---|---|---|---|
2014 | Porsche | Panamera | 4 Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2014 | Porsche | Panamera | 4S Executive Hatchback 4 porte | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbo | |
2014 | Porsche | Panamera | 4S Hatchback 4 porte | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Base Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2014 | Porsche | Panamera | Base Hatchback 4 porte | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbo | |
2014 | Porsche | Panamera | GTS Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2014 | Porsche | Panamera | S Hatchback 4 porte | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo Executive Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo S Executive Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2014 | Porsche | Panamera | Turbo S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2013 | Porsche | Panamera | 4 Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2013 | Porsche | Panamera | 4S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2013 | Porsche | Panamera | Base Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2013 | Porsche | Panamera | Base Hatchback 4 porte | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbo | |
2013 | Porsche | Panamera | GTS Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2013 | Porsche | Panamera | S Hatchback 4 porte | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2013 | Porsche | Panamera | S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2013 | Porsche | Panamera | Turbo Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2013 | Porsche | Panamera | Turbo S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo |
Anno | Marca | Modello | Allestimento | Motore | Note |
---|---|---|---|---|---|
2012 | Porsche | Panamera | 4 Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2012 | Porsche | Panamera | 4S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2012 | Porsche | Panamera | Base Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2012 | Porsche | Panamera | Base Hatchback 4 porte | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbo | |
2012 | Porsche | Panamera | GTS Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2012 | Porsche | Panamera | S Hatchback 4 porte | 3.0L 2995CC 183Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Supercharged | |
2012 | Porsche | Panamera | S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2012 | Porsche | Panamera | Turbo Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2012 | Porsche | Panamera | Turbo S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2011 | Porsche | Panamera | 4 Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2011 | Porsche | Panamera | 4S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2011 | Porsche | Panamera | Base Hatchback 4 porte | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Aspirato naturalmente | |
2011 | Porsche | Panamera | S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2011 | Porsche | Panamera | Turbo Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo | |
2010 | Porsche | Panamera | 4S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2010 | Porsche | Panamera | S Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Aspirato naturalmente | |
2010 | Porsche | Panamera | Turbo Hatchback 4 porte | 4.8L 4806CC V8 GAS DOHC Turbo |
Immagine del prodotto